<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Loss Information &#187; osteoporosis</title>
	<atom:link href="http://www.cowboysandindiansmusic.com/tag/osteoporosis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cowboysandindiansmusic.com</link>
	<description>Complete Guide of Weight Loss Treatments</description>
	<lastBuildDate>Sun, 29 Jan 2012 04:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hygienic-dietary Measures and Recommendations for Menopausal Women</title>
		<link>http://www.cowboysandindiansmusic.com/hygienic-dietary-measures-and-recommendations-for-menopausal-women.htm</link>
		<comments>http://www.cowboysandindiansmusic.com/hygienic-dietary-measures-and-recommendations-for-menopausal-women.htm#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:40:41 +0000</pubDate>
		<dc:creator>Cathlin Albern</dc:creator>
				<category><![CDATA[Tips and Info]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[Hygienic-dietary]]></category>
		<category><![CDATA[Menopausal Women]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[physical exercise]]></category>
		<category><![CDATA[Protection against osteoporosis]]></category>
		<category><![CDATA[Protection of cardiovascular disease]]></category>
		<category><![CDATA[Recommendations for Menopausal Women]]></category>
		<category><![CDATA[To reduce urinary incontinence]]></category>
		<category><![CDATA[urinary incontinence]]></category>

		<guid isPermaLink="false">http://www.cowboysandindiansmusic.com/?p=160</guid>
		<description><![CDATA[The prevention of clinical manifestations associated with menopause should begin years before and that preventive measures started at this age might be insufficient but necessary. Menopause should not represent any limitation to women&#8217;s full enjoyment of life. It is advisable carry out all activities, including sexual, just as before. Self-care to help combat hot flashes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://i.telegraph.co.uk/telegraph/multimedia/archive/01361/queasy_woman_1361638c.jpg" alt="Menopausal women" width="221" height="246" />The prevention of clinical manifestations associated with menopause should begin years before and that preventive measures started at this age might be insufficient but necessary. <a href="http://www.cowboysandindiansmusic.com/?s=Menopause"><strong>Menopause</strong></a> should not represent any limitation to women&#8217;s full enjoyment of life. It is advisable carry out all activities, including <a href="http://www.cowboysandindiansmusic.com/?s=sexual"><strong>sexual</strong></a>, just as before.</p>
<p><strong>Self-care to help combat hot flashes</strong></p>
<p>Drink cool to sleep in rooms not much heating do deep abdominal breathing when they start flushing daily Consume foods containing soy, the type of flora Lactobacillus (yogurt bio) and prebiotic foods. Reduce caffeine, alcohol and smoking cessation. Do <a href="http://www.cowboysandindiansmusic.com/category/fitness-and-physical-activity">aerobics</a>.</p>
<p><strong>T</strong><strong>o reduce urinary incontinence</strong></p>
<p>Bladder training exercises (to cut the stream of urine and urinating follow later). Pelvic floor rehabilitation.</p>
<p><span id="more-160"></span><strong>Protection against osteoporosis</strong></p>
<p>Eating foods and beverages rich in calcium and vitamin D. According to WHO, calcium needs during menopause are estimated at 1000-1500 mg / day. Milk and dairy products (cheese, yogurt &#8230;) provide large amounts of highly bioavailable calcium.</p>
<p>Other calcium-rich foods are seafood, nuts, egg yolks, and legumes. Performing aerobic exercises to increase muscle strength and bone strength (running, walking, dancing, swimming, cycling &#8230;) Sunbathing to promote the conversion of vitamin D to active form that promotes absorption of calcium.</p>
<p><strong>Protection of cardiovascular disease</strong></p>
<p>Increase intake of vegetables, fruits, grains and foods rich in fiber Use olive oil or soy. Avoiding overweight, limiting fats and salt. Take a vitamin supplement, because with the age requirements increase folic acid, B complex and antioxidants (A, E, C) and omega-3 fatty acids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysandindiansmusic.com/hygienic-dietary-measures-and-recommendations-for-menopausal-women.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vitamin D to prevent diabetes?</title>
		<link>http://www.cowboysandindiansmusic.com/vitamin-d-to-prevent-diabetes.htm</link>
		<comments>http://www.cowboysandindiansmusic.com/vitamin-d-to-prevent-diabetes.htm#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:51:13 +0000</pubDate>
		<dc:creator>Jack Rossoe</dc:creator>
				<category><![CDATA[Diet and Nutritions]]></category>
		<category><![CDATA[Vitamin and Minerals]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[osteoporosis]]></category>

		<guid isPermaLink="false">http://www.cowboysandindiansmusic.com/?p=12</guid>
		<description><![CDATA[Already known for its beneficial role on bone, vitamin D may also be useful for reducing insulin resistance, and thus possibly prevent the onset of type 2 diabetes. At least, that suggests a New Zealand study showing that vitamin D supplementation significantly increases sensitivity to insulin. Among other properties, vitamin D is prescribed to patients [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://blogrobinallendirect.typepad.com/.a/6a00d8357b26a169e20120a625b043970c-800wi" alt="" width="300" height="240" />Already known for its beneficial role on bone, <strong>vitamin D</strong> may also be useful for reducing insulin resistance, and thus possibly prevent the onset of type 2 diabetes. At least, that suggests a New Zealand study showing that vitamin D supplementation significantly increases sensitivity to insulin.</p>
<p>Among other properties, vitamin D is prescribed to patients for the prevention and treatment of osteoporosis, with its essential role in bone mineralization. But it would also play a role in insulin, a hormone secreted by the pancreas to regulate blood sugar (glucose) in blood. When the weight, blood pressure, cholesterol increases, metabolism is disturbed (the metabolic syndrome) and the cells become gradually as insulin resistant. This can lead to more or less long term, diabetes (elevated too high and prolonged blood sugar, risk of complications).</p>
<p><span id="more-12"></span></p>
<p>Team Pamela von Hurst at Massey University in New Zealand has therefore sought to study the effect of vitamin D supplementation on resistance to insulin. For this, the researchers administered 100 micrograms per day of vitamin D for 6 months to 42 women and a placebo (a pill without active ingredient) to 39 others.<br />
The women in question, originally from Southeast Asia, were aged 23 to 68 years but more importantly, were insulin resistant. None of them followed by a possible treatment for diabetes.<br />
The results show a significant decrease in insulin resitance in women supplemented with a parallel increase in their sensitivity to insulin even. The amount of insulin secreted by the pancreas has, meanwhile, remained unchanged.<br />
This study, which deserves to be confirmed by another larger scale, could open opportunities to prevent or at least delay the onset of type 2 diabetes, which already affects over 150 million people in worldwide, including 3 million in France.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboysandindiansmusic.com/vitamin-d-to-prevent-diabetes.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

